D'Addario EJ37 12-String Guitar
Set Žice za Akustične Gitare 12-Žica
EUR 22.45
incl. I.V.A.
Prodotto Nr. | 81549 |
Marca | D'Addario![]() |
Categoria | Setovi Žice za Akustične Gitare 12-Žica | Marchi | D'Addario - 12-Žica Setovi |
In commercio dal | agosto 2004 |
Disponibilità | ![]() |
Negozio | Disponibilità |
---|---|
Magazzino esterno | ![]() |
Spese di spedizione: EUR 8.00
Descrizione
Für eine verbesserte Dynamik- und Basswiedergabe entwickelt. Dieses Set eignet sich bestens für 12-String Finger Style Players.
Die meisten 12-Saiten-Sets enthalten eine glatte A Oktav-Saite, welche durch die gewickelte A Saite überbetont wird. EJ37 enthält eine gewickelte .022? A Saite, welche dem Set einen kräftigen und definierten Klang verleiht.
[English:]
D'Addario Phopshor Bronze Acoustic Guitar strings are acclaimed worldwide for their great, long-lasting tone. Phosphor Bronze was introduced to string making by D'Addario in 1974 and has become synonymous with warm acoustic tone.
Diameter Tension
Item# Note inches mm lbs kg
PL012 E 0.012 0.3 23.3 10.57
PL012 E 0.012 0.3 23.3 10.57
PL016 B 0.016 0.41 23.3 10.57
PL016 B 0.016 0.41 23.3 10.57
PB025 G 0.025 0.64 32.8 14.88
PL010 G 0.01 0.25 22.9 10.39
PB032 D 0.032 0.81 30.5 13.83
PL015 D 0.015 0.38 28.8 13.07
PB042 A 0.042 1.07 29.9 13.56
PB022 A 0.022 0.56 34.9 15.84
PB054 E 0.054 1.37 26.8 12.16
PB030 E 0.03 0.76 34.1 15.47
Die meisten 12-Saiten-Sets enthalten eine glatte A Oktav-Saite, welche durch die gewickelte A Saite überbetont wird. EJ37 enthält eine gewickelte .022? A Saite, welche dem Set einen kräftigen und definierten Klang verleiht.
[English:]
D'Addario Phopshor Bronze Acoustic Guitar strings are acclaimed worldwide for their great, long-lasting tone. Phosphor Bronze was introduced to string making by D'Addario in 1974 and has become synonymous with warm acoustic tone.
Diameter Tension
Item# Note inches mm lbs kg
PL012 E 0.012 0.3 23.3 10.57
PL012 E 0.012 0.3 23.3 10.57
PL016 B 0.016 0.41 23.3 10.57
PL016 B 0.016 0.41 23.3 10.57
PB025 G 0.025 0.64 32.8 14.88
PL010 G 0.01 0.25 22.9 10.39
PB032 D 0.032 0.81 30.5 13.83
PL015 D 0.015 0.38 28.8 13.07
PB042 A 0.042 1.07 29.9 13.56
PB022 A 0.022 0.56 34.9 15.84
PB054 E 0.054 1.37 26.8 12.16
PB030 E 0.03 0.76 34.1 15.47
Attributi
Informazioni generali
| ||||||||||||
Dettagli del prodotto
|
Marca
Segnalare dati errati relativi a questo prodotto